Sizing Chart
Our sizing is based on Australian Standard Sizing. We have endeavoured to showcase the actual fit of all our items with sizing and fit notes included with each product description. Please note that sizing, cut and fit will vary between different brands and designers. As a result, please use this chart as a general guide.
If you are between sizes or need assistance selecting the proper size, please contact us at info@honeypeaches.com or live chat.
Australia | Size | Bust | Waist | Hips |
4 | XXS | 74-78cm | 58-62cm | 82-86cm |
6 | XS | 78-82cm | 62-66cm | 86-90cm |
8 | S | 82-86cm | 66-70cm | 90-94cm |
10 | M | 86-90cm | 70-74cm | 94-98cm |
12 | L | 90-94cm | 74-78cm | 98-102cm |
14 | XL | 94-99cm | 78-84cm | 102-106cm |
16 | 2XL | 99-104cm | 84-89cm | 106-111cm |
18 | 3XL | 104-109cm | 89-94cm | 111-119cm |
20 | 4XL | 109-114cm | 94-99cm | 119-124cm |
International Sizing Conversions
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Shoe Sizing Guide
We have endeavoured to showcase the actual fit of all our items with sizing and fit notes included with each product description. Please note that sizing and fit will vary between each style. As a result, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact us at info@honeypeaches.com or live chat.
AU (Women) | US | Europe | UK | Length |
5 | 5 | 36 | 3 | 234-239mm |
6 | 6 | 37 | 4 | 240-245mm |
7 | 7 | 38 | 5 | 246-251mm |
8 | 8 | 39 | 6 | 252-257mm |
9 | 9 | 40 | 7 | 258-263mm |
10 | 10 | 41 | 8 | 264-269mm |